hot on the heels of the vuelta comes the world championships this week in switzerland. again we will be running a tipping comp and entry will be free. to be fair to both the guys and the girls competing in this event, you have to put a tip in for both the men’s and women’s road race as well as the men’s and women’s time trial. the person with the lowest cumulative time will be the winner.
the women’s time trial is to be held on wednesday so you need to have that tip in before the race starts (evening our time). thursday has the men’s time trial with the women’s road race saturday and men’s on sunday. you can put in one tip at a time or all 4 events at once.
the long lists are attached and the final starters will be made from within these lists. i will update the final lists as they come to hand.
womens tt startlist mens tt startlist
to enter your tip, use the comments section below. the main prize will be some tray of baked goods and the glory of guessing right and beating your peers.
results
final standings
Paul | 12:05:10.8 |
Lisa | 12:05:52.6 |
Matthew | 12:07:16.4 |
Peter | 12:10:13.0 |
Lorraine | 12:11:12.2 |
Davina | 12:14:25.8 |
Gus | 12:16:13.9 |
Jonny | 12:23:13.7 |
Scott | 12:26:16.9 |
Lisa | ||
Women’s TT | Amber Neben (United States Of America) | 00:36:55.8 |
Men’s TT | Fabian Cancellara (Switzerland) | 00:57:55.7 |
Women’s RR | Marianne Vos (Netherlands) | 03:33:44.0 |
Men’s RR | Damiano Cunego (Italy) | 06:57:17.0 |
TOTAL | 12:05:52.6 | |
Jonny | ||
Women’s TT | Kashchyshyna Oksana (default) | 00:39:53.9 |
Men’s TT | Fabian Cancellara (Switzerland) | 00:57:55.7 |
Women’s RR | Nicole Cooke (Great Britain) DNF | 03:43:38.0 |
Men’s RR | Edvald Boasson Hagen (Norway) | 07:01:46.0 |
TOTAL | 12:23:13.7 | |
Peter | ||
Women’s TT | Christiane Soeder (Austria) | 00:36:54.4 |
Men’s TT | Lars Boom (Netherlands) | 01:02:20.6 |
Women’s RR | Emma Johansson (Sweden) | 03:34:32.0 |
Men’s RR | Cadel Evans (Australia) | 06:56:26.0 |
TOTAL | 12:10:13.0 | |
Lorraine | ||
Women’s TT | Kristin Armstrong (United States Of America) | 00:35:26.1 |
Men’s TT | Bradley Wiggins (Great Britain) | 01:02:46.1 |
Women’s RR | Emma Johansson (Sweden) | 03:34:32.0 |
Men’s RR | Oscar Freire Gomez (Spain) | 06:58:28.0 |
TOTAL | 12:11:12.2 | |
Gus | ||
Women’s TT | Emma Pooley (Great Britain) | 00:37:23.2 |
Men’s TT | Fabian Cancellara (Switzerland) | 00:57:55.7 |
Women’s RR | Nicole Cooke (Great Britain) DNF | 03:43:38.0 |
Men’s RR | Damiano Cunego (Italy) | 06:57:17.0 |
TOTAL | 12:16:13.9 | |
Scott | ||
Women’s TT | Emma Pooley (Great Britain) | 00:37:23.2 |
Men’s TT | Fabian Cancellara (Switzerland) | 00:57:55.7 |
Women’s RR | Default | 03:43:38.0 |
Men’s RR | Default | 07:07:20.0 |
TOTAL | 12:26:16.9 | |
Paul | ||
Women’s TT | Kristin Armstrong (United States Of America) | 00:35:26.1 |
Men’s TT | Fabian Cancellara (Switzerland) | 00:57:55.7 |
Women’s RR | Emma Johansson (Sweden) | 03:34:32.0 |
Men’s RR | Alejandro Valverde Belmonte (Spain) | 06:57:17.0 |
TOTAL | 12:05:10.8 | |
Davina | ||
Women’s TT | Kristin Armstrong (United States Of America) | 00:35:26.1 |
Men’s TT | Fabian Cancellara (Switzerland) | 00:57:55.7 |
Women’s RR | Marianne Vos (Netherlands) | 03:33:44.0 |
Men’s RR | The Cav (DNS) | 07:07:20.0 |
TOTAL | 12:14:25.8 | |
Matthew | ||
Women’s TT | Mazaga Iturriagaechevarriua (Spain) | 00:39:10.6 |
Men’s TT | Fabian Cancellara (Switzerland) | 00:57:55.7 |
Women’s RR | Marianne Vos (Netherlands) | 03:33:44.0 |
Men’s RR | Cadel Evans (Australia) | 06:56:26.0 |
TOTAL | 12:07:16.4 |
the course
time trial
Length of course: 13.4 km
Height difference: 110 m
Start / Finish: Mendrisio
Length of course: km 16,6
Height difference: 120 m
road race
Length of course: km 13,800
Height difference: 245 m
Men’s Elite – Sunday, 27.09.2009: 19 circuits / 262.2 km / 4,655 m ascent
Normally I would wait for a few people to put some tips as I dont have a clue but anyway…….here goes:
Men’s TT – Fabian Cancellera
Men’s RR – Damiano Cunego
Women’s TT – Amber Neben
Women’s RR – Marianne Vos
Men’s TT – Fabian Cancellera
Men’s RR – Edvard ‘Bogan’
Women’s TT – Kashchyshyna Oksana
Women’s RR – Nicole Cooke
Women’s TT – Christine Soeder
Women’s RR – Emma Johansson
Men’s TT – Lars Boom
Men’s RR – Cadel Evans
Women’s TT – Kristin Armstrong
Women’s RR – Emma Johansson
Men’s TT – Bradley Wiggins
Men’s RR – Oscar Freire
Keep an eye out on Digital One HD they are showing the races this Saturday and Sunday.
Men’s TT – Fabian Cancellara
Men’s RR – Damiano Cunego
Women’s TT – Emma Pooley
Women’s RR – Nicole Cooke
Women’s TT – Emma Pooley
Men’s TT – Fabian Cancellara
Women’s TT: Kirstin ARMSTRONG
Women’s RR: Emma JOHANSSON
Men’s TT: Fabian CANCELLARA
Men’s RR: Alejandro VALVERDE
Womens TT: Kristin Armstrong
Womens RR: Marianne Vos
I’ll look at the men later… Ta
jeepers…the men have started too…
So um,
Fabs Cancellara (because he is THE BEST) but Brad Wiggins might do well
The Cav- dont think there is enough climbing to keep him away.
But I really dont know.
Wait…now that I am looking at the names on the live feed on cyclingnews, they are clearly U23…silly me.
Lance’s wife is pretty good.. 🙂
Davina, how come you have a wetsuit?? Thought you were 1 dimensional…
😉
Men’s TT – Fabian Cancellara
Womens TT – Mazaga Iturriagaechevarriua
Mens Roaad Race – Cadel Evals
Women Road Race – Marianne Vos
Note to self – I have a better chance in tipping if I actually pick a rider who rides…..and not just a random funny named Ukrainian.
ahh man – so close yet so far – 40 secs off – one of my 4 riders if not all of them should have riden harder!!!! 😉 Pete can i demand a recount!!!!