well the giro has been run and won by birillo with a couple of other italians rounding out the podium. the aussies scored well taking all the minor jerseys as well as three stage wins.
as for the tipping comp, the lead in the general classification yo-yo’ed every couple of stages as the giro threw up a number of surprises. the mountains points went down to the very last day as there was a tie heading into the time trial and the sprinters points was pretty close too. there were a few lucky tipsters that grabbed a stage win after it had jackpotted for a couple of stages, so had that category pretty much sewn up.
the final leaderboard can be found here.
General Classification | Team Name | Time Gap | Winnings | |
1 | 3 days 15:36:01 | Team Rob.a.bank | $ 60.00 | |
2 | 3 days 15:37:45 | Team Liquigus | 0:01:44 | $ 21.00 |
3 | 3 days 15:41:22 | Team White on White | 0:05:21 | $ 12.00 |
Sprinters Points | Team Name | Winnings | |
1 | 252 pts | Team Liquigus | $ 45.00 |
2 | 205 pts | Cameltoe Test Team | $ 18.00 |
3 | 201 pts | Team White on White | $ 10.00 |
Mountain Points | Team Name | Winnings | |
1 | 42 pts | Team Liquigus | $ 45.00 |
2 | 39 pts | BigChainRing | $ 18.00 |
3 | 37 pts | Team Cougar | $ 10.00 |
Team Name | Stage Wins | Winnings | |
1 | BigChainRing | 28.3 | $ 30.00 |
2 | Team Liquigus | 27.4 | $ 15.00 |
3 | Team Rob.a.bank | 24.7 | $ 10.00 |
so that is the winnings. unfortunatley i have been pretty slack in collecting the entry fees so i will need that now so i can pay out the winners. after deducting any winnings (also from the last tipping comp) the following people still owe money.
Brendan Nichol | $ 10.00 |
Daryl Cartner | $ 2.50 |
Dave Shailer | $ 10.00 |
Declan Coughlan | $ 5.00 |
Gregor Urquhart | $ 10.00 |
Jarrad Lumbewe | $ 7.50 |
Jen Siah | $ 10.00 |
Jordan Brock | $ 10.00 |
Josh Camp | $ 10.00 |
Lisa Wood | $ 7.00 |
Michael Roper | $ 10.00 |
Michael Wlasenko | $ 10.00 |
Mike Tan | $ 10.00 |
Morrison McQueen | $ 10.00 |
Paul Owen | $ 10.00 |
Peter Mah | $ 20.00 |
Rob Ramsden | $ 10.00 |
Ryan Fynn | $ 10.00 |
Scott Littlefair | $ 10.00 |
Tracy Hagen | $ 10.00 |
this is to pay the following people their winnings minus entry
Gus Russo | $ 121.50 |
Jonny Keyes | $ 65.50 |
Kim Thomson | $ 8.00 |
Shane Gorman | $ 48.00 |
Zak Campbell | $ 22.00 |
thanks for playing and keep an eye out for the tour de france tipping comp. it will be run under the same format and as always, the more players the more you are playing for.
What about the white jersey pete 😉
consolidate my winnings to the tour please
Gus, how on earth did you do that? I’m going to get my 7yr old daughter to pick my winners next comp, she cant do any worse than me…0 correct! Grrrr!
Pete, I assume you want money transferred to your private account?
Morrison mostly luck, and cop… err, studying Pete’s tips 🙂
money can be in the form of cold hard cash as i need to pay out the winners.
ryan, at spin tonight will be fine.
Give it to ya saturday Pete
Providing I can get outa bed 🙂 fly in from work friday night for 5 days off woohoo
Great comp Pete. I’ll be back for the Real event. No tipping Steffano Garzelli this time Grrrr. Roll on July