Imperial Challenge 168kms
Feedzone 01 @ 60kms | |||||
Imperial | Start time | Check-in | Segment Time | Ave Speed | |
A | Broad 1 | 6:00 | 7:55 | 1:55 | 31.3 |
B | Reservoir Dogs | 6:02 | 8:12 | 2:10 | 27.7 |
C | Velo Grinders | 6:04 | 8:24 | 2:20 | 25.7 |
D | Aurora Environmental | 6:06 | 8:25 | 2:19 | 25.9 |
E | Nespresso | 6:08 | 8:25 | 2:17 | 26.3 |
F | Outotec1 | 6:10 | 8:18 | 2:08 | 28.1 |
G | CRT XZA | 6:12 | 8:17 | 2:05 | 28.8 |
H | Loose Cannons | 6:14 | 8:25 | 2:11 | 27.5 |
I | SPR Chicks | 6:16 | 8:37 | 2:21 | 25.5 |
J | The Good, The Bad and The Ugly | 6:18 | 8:39 | 2:21 | 25.5 |
K | She Wees | 6:20 | 8:36 | 2:16 | 26.5 |
L | Two and a Half Women | 6:22 | 8:50 | 2:28 | 24.3 |
M | Broad A Team | 6:24 | 8:30 | 2:06 | 28.6 |
N | Outotec2 | 6:26 | 8:51 | 2:25 | 24.8 |
O | 2 Pelicans and a Goose | 6:28 | 8:43 | 2:15 | 26.7 |
P | Ease Up | 6:30 | 8:59 | 2:29 | 24.2 |
Q | Red Dragon | 6:32 | 8:52 | 2:20 | 25.7 |
R | The Gruppetto Masters” | 6:34 | 9:11 | 2:37 | 22.9 |
S | Triple Chain Crew | 6:36 | 8:52 | 2:16 | 26.5 |
T | Boiling Rose | 6:38 | 8:37 | 1:59 | 30.3 |
U | DOME Coffees Racing | 6:40 | 8:30 | 1:50 | 32.7 |
Feedzone 02 @ 114kms | |||||
Imperial | Feed 01 | Check-in | Segment Time | Ave Speed | |
A | Broad 1 | 7:55 | 9:30 | 1:35 | 34.1 |
B | Reservoir Dogs | 8:12 | 9:57 | 1:45 | 30.9 |
C | Velo Grinders | 8:24 | 10:04 | 1:40 | 32.4 |
D | Aurora Environmental | 8:25 | 10:37 | 2:12 | 24.5 |
E | Nespresso | 8:25 | 10:21 | 1:56 | 27.9 |
F | Outotec1 | 8:18 | 10:18 | 2:00 | 27.0 |
G | CRT XZA | 8:17 | 9:57 | 1:40 | 32.4 |
H | Loose Cannons | 8:25 | 10:27 | 2:02 | 26.6 |
I | SPR Chicks | 8:37 | 10:47 | 2:10 | 24.9 |
J | The Good, The Bad and The Ugly | 8:39 | 10:27 | 1:48 | 30.0 |
K | She Wees | 8:36 | 10:27 | 1:51 | 29.2 |
L | Two and a Half Women | 8:50 | 11:00 | 2:10 | 24.9 |
M | Broad A Team | 8:30 | 10:04 | 1:34 | 34.5 |
N | Outotec2 | 8:51 | 11:08 | 2:17 | 23.6 |
O | 2 Pelicans and a Goose | 8:43 | 10:43 | 2:00 | 27.0 |
P | Ease Up | 8:59 | 11:01 | 2:02 | 26.6 |
Q | Red Dragon | 8:52 | 11:01 | 2:09 | 25.1 |
R | The Gruppetto Masters” | 9:11 | 11:30 | 2:19 | 23.3 |
S | Triple Chain Crew | 8:52 | 10:47 | 1:55 | 28.2 |
T | Boiling Rose | 8:37 | 10:31 | 1:54 | 28.4 |
U | DOME Coffees Racing | 8:30 | 9:59 | 1:29 | 36.4 |
Finish @ 168kms | |||||
Imperial | Feed 02 | Check-in | Segment Time | Ave Speed | |
A | Broad 1 | 9:30 | 11:18 | 1:48 | 30.0 |
B | Reservoir Dogs | 9:57 | 11:58 | 2:01 | 26.8 |
C | Velo Grinders | 10:04 | 12:02 | 1:58 | 27.5 |
D | Aurora Environmental | 10:37 | 13:06 | 2:29 | 21.7 |
E | Nespresso | 10:21 | 12:33 | 2:12 | 24.5 |
F | Outotec1 | 10:18 | 12:26 | 2:08 | 25.3 |
G | CRT XZA | 9:57 | 12:11 | 2:14 | 24.2 |
H | Loose Cannons | 10:27 | 12:33 | 2:06 | 25.7 |
I | SPR Chicks | 10:47 | 13:04 | 2:17 | 23.6 |
J | The Good, The Bad and The Ugly | 10:27 | 12:36 | 2:09 | 25.1 |
K | She Wees | 10:27 | 12:36 | 2:09 | 25.1 |
L | Two and a Half Women | 11:00 | 13:48 | 2:48 | 19.3 |
M | Broad A Team | 10:04 | 12:00 | 1:56 | 27.9 |
N | Outotec2 | 11:08 | 13:33 | 2:25 | 22.3 |
O | 2 Pelicans and a Goose | 10:43 | 13:16 | 2:33 | 21.2 |
P | Ease Up | 11:01 | 13:27 | 2:26 | 22.2 |
Q | Red Dragon | 11:01 | 13:17 | 2:16 | 23.8 |
R | The Gruppetto Masters” | 11:30 | 14:15 | 2:45 | 19.6 |
S | Triple Chain Crew | 10:47 | 12:59 | 2:12 | 24.5 |
T | Boiling Rose | 10:31 | 12:31 | 2:00 | 27.0 |
U | DOME Coffees Racing | 9:59 | 11:45 | 1:46 | 30.6 |
Total Course | |||||
Imperial | Start time | Check-in | Total Time | Ave Speed | |
A | Broad 1 | 6:00 | 11:18 | 5:18 | 31.7 |
B | Reservoir Dogs | 6:02 | 11:58 | 5:56 | 28.3 |
C | Velo Grinders | 6:04 | 12:02 | 5:58 | 28.2 |
D | Aurora Environmental | 6:06 | 13:06 | 7:00 | 24.0 |
E | Nespresso | 6:08 | 12:33 | 6:25 | 26.2 |
F | Outotec1 | 6:10 | 12:26 | 6:16 | 26.8 |
G | CRT XZA | 6:12 | 12:11 | 5:59 | 28.1 |
H | Loose Cannons | 6:14 | 12:33 | 6:19 | 26.6 |
I | SPR Chicks | 6:16 | 13:04 | 6:48 | 24.7 |
J | The Good, The Bad and The Ugly | 6:18 | 12:36 | 6:18 | 26.7 |
K | She Wees | 6:20 | 12:36 | 6:16 | 26.8 |
L | Two and a Half Women | 6:22 | 13:48 | 7:26 | 22.6 |
M | Broad A Team | 6:24 | 12:00 | 5:36 | 30.0 |
N | Outotec2 | 6:26 | 13:33 | 7:07 | 23.6 |
O | 2 Pelicans and a Goose | 6:28 | 13:16 | 6:48 | 24.7 |
P | Ease Up | 6:30 | 13:27 | 6:57 | 24.2 |
Q | Red Dragon | 6:32 | 13:17 | 6:45 | 24.9 |
R | The Gruppetto Masters” | 6:34 | 14:15 | 7:41 | 21.9 |
S | Triple Chain Crew | 6:36 | 12:59 | 6:23 | 26.3 |
T | Boiling Rose | 6:38 | 12:31 | 5:53 | 28.6 |
U | DOME Coffees Racing | 6:40 | 11:45 | 5:05 | 33.0 |
metric challenge 103kms
Feedzone 01 @ 60kms | |||||
Metric | Start time | Check-in | Segment Time | Ave Speed | |
AA | Carrick Wheelers | 6:42 | 8:49 | 2:07 | 28.3 |
BB | Burger Vike and Heathdog | 6:44 | 9:10 | 2:26 | 24.7 |
CC | GARMEN Style | 6:46 | 8:52 | 2:06 | 28.6 |
DD | Gunna’s | 6:48 | 10:29 | 3:41 | 16.3 |
EE | Amatours | 6:50 | 9:01 | 2:11 | 27.5 |
FF | Jacks & Jill | 6:52 | 9:27 | 2:35 | 23.2 |
GG | Lyco Dudes | 6:54 | 9:23 | 2:29 | 24.2 |
HH | Not so competitive team | 6:56 | 9:14 | 2:18 | 26.1 |
II | SPR M3X3 | 6:58 | 9:54 | 2:56 | 20.5 |
JJ | TEAM TROISAGE | 7:00 | 9:23 | 2:23 | 25.2 |
KK | The gals | 6:35 | 9:24 | 2:49 | 21.3 |
LL | White Bread | 7:04 | 9:19 | 2:15 | 26.7 |
MM | Xapples | 7:06 | 9:39 | 2:33 | 23.5 |
NN | SLAGIATT | 7:08 | 9:54 | 2:46 | 21.7 |
OO | South Perth Domestiques | 7:10 | 9:46 | 2:36 | 23.1 |
PP | B.E.E.R.S | 7:12 | 10:35 | 3:23 | 17.7 |
43.0 | |||||
Finish @ 103kms | |||||
Metric | Feed 01 | Check-in | Segment Time | Ave Speed | |
AA | Carrick Wheelers | 8:49 | 10:24 | 1:35 | 27.2 |
BB | Burger Vike and Heathdog | 9:10 | 11:05 | 1:55 | 22.4 |
CC | GARMEN Style | 8:52 | 10:40 | 1:48 | 23.9 |
DD | Gunna’s | 10:29 | 12:25 | 1:56 | 22.2 |
EE | Amatours | 9:01 | 10:42 | 1:41 | 25.5 |
FF | Jacks & Jill | 9:27 | 11:21 | 1:54 | 22.6 |
GG | Lyco Dudes | 9:23 | 11:21 | 1:58 | 21.9 |
HH | Not so competitive team | 9:14 | 11:18 | 2:04 | 20.8 |
II | SPR M3X3 | 9:54 | 12:07 | 2:13 | 19.4 |
JJ | TEAM TROISAGE | 9:23 | 11:18 | 1:55 | 22.4 |
KK | The gals | 9:24 | 11:18 | 1:54 | 22.6 |
LL | White Bread | 9:19 | 10:54 | 1:35 | 27.2 |
MM | Xapples | 9:39 | 11:46 | 2:07 | 20.3 |
NN | SLAGIATT | 9:54 | 12:03 | 2:09 | 20.0 |
OO | South Perth Domestiques | 9:46 | 11:53 | 2:07 | 20.3 |
PP | B.E.E.R.S | 10:35 | 13:12 | 2:37 | 16.4 |
103.0 | |||||
Total Course | |||||
Metric | Start time | Check-in | Total Time | Ave Speed | |
AA | Carrick Wheelers | 6:42 | 10:24 | 3:42 | 27.8 |
BB | Burger Vike and Heathdog | 6:44 | 11:05 | 4:21 | 23.7 |
CC | GARMEN Style | 6:46 | 10:40 | 3:54 | 26.4 |
DD | Gunna’s | 6:48 | 12:25 | 5:37 | 18.3 |
EE | Amatours | 6:50 | 10:42 | 3:52 | 26.6 |
FF | Jacks & Jill | 6:52 | 11:21 | 4:29 | 23.0 |
GG | Lyco Dudes | 6:54 | 11:21 | 4:27 | 23.1 |
HH | Not so competitive team | 6:56 | 11:18 | 4:22 | 23.6 |
II | SPR M3X3 | 6:58 | 12:07 | 5:09 | 20.0 |
JJ | TEAM TROISAGE | 7:00 | 11:18 | 4:18 | 24.0 |
KK | The gals | 6:35 | 11:18 | 4:43 | 21.8 |
LL | White Bread | 7:04 | 10:54 | 3:50 | 26.9 |
MM | Xapples | 7:06 | 11:46 | 4:40 | 22.1 |
NN | SLAGIATT | 7:08 | 12:03 | 4:55 | 20.9 |
OO | South Perth Domestiques | 7:10 | 11:53 | 4:43 | 21.8 |
PP | B.E.E.R.S | 7:12 | 13:12 | 6:00 | 17.2 |