Feedzone 01 @ 60kms | |||||
Imperial | Start time | Check-in | Segment Time | Ave Speed | |
A | |||||
B | South Perth Rice Rouleurs | 6:02 | 8:17 | 2:15 | 26.7 |
C | Statler & Waldorf | 6:04 | 8:20 | 2:16 | 26.5 |
E | The Hillseekers | 6:08 | 8:11 | 2:03 | 29.3 |
F | CRT | 6:10 | 8:17 | 2:07 | 28.3 |
G | CRT Climbers | 6:12 | 8:17 | 2:05 | 28.8 |
H | Johnny Surge | 6:14 | 8:21 | 2:07 | 28.3 |
I | Reservoir Dogs | 6:16 | 8:19 | 2:03 | 29.3 |
J | The Diesel Train | 6:18 | 8:12 | 1:54 | 31.6 |
K | CSR Green | 6:20 | 8:12 | 1:52 | 32.1 |
L | Unicorn Racing | 6:22 | 8:10 | 1:48 | 33.3 |
Feedzone 02 @ 114kms | |||||
Imperial | Feed 01 | Check-in | Segment Time | Ave Speed | |
A | |||||
B | South Perth Rice Rouleurs | 8:17 | 10:05 | 1:48 | 30.0 |
C | Statler & Waldorf | 8:20 | 10:17 | 1:57 | 27.7 |
E | The Hillseekers | 8:11 | 10:18 | 2:07 | 25.5 |
F | CRT | 8:17 | 10:04 | 1:47 | 30.3 |
G | CRT Climbers | 8:17 | 10:04 | 1:47 | 30.3 |
H | Johnny Surge | 8:21 | 10:04 | 1:43 | 31.5 |
I | Reservoir Dogs | 8:19 | 10:04 | 1:45 | 30.9 |
J | The Diesel Train | 8:12 | 9:52 | 1:40 | 32.4 |
K | CSR Green | 8:12 | 9:52 | 1:40 | 32.4 |
L | Unicorn Racing | 8:10 | 9:45 | 1:35 | 34.1 |
Finish @ 168kms | |||||
Imperial | Feed 02 | Check-in | Segment Time | Ave Speed | |
A | |||||
B | South Perth Rice Rouleurs | 10:05 | 12:51 | 2:46 | 19.5 |
C | Statler & Waldorf | 10:17 | 12:36 | 2:19 | 23.3 |
E | The Hillseekers | 10:18 | 12:52 | 2:34 | 21.0 |
F | CRT | 10:04 | 12:04 | 2:00 | 27.0 |
G | CRT Climbers | 10:04 | 12:04 | 2:00 | 27.0 |
H | Johnny Surge | 10:04 | 12:02 | 1:58 | 27.5 |
I | Reservoir Dogs | 10:04 | 12:02 | 1:58 | 27.5 |
J | The Diesel Train | 9:52 | 11:47 | 1:55 | 28.2 |
K | CSR Green | 9:52 | 11:48 | 1:56 | 27.9 |
L | Unicorn Racing | 9:45 | 11:40 | 1:55 | 28.2 |
Total Course | |||||
Imperial | Start time | Check-in | Total Time | Ave Speed | |
A | |||||
B | South Perth Rice Rouleurs | 6:02 | 12:51 | 6:49 | 24.6 |
C | Statler & Waldorf | 6:04 | 12:36 | 6:32 | 25.7 |
E | The Hillseekers | 6:08 | 12:52 | 6:44 | 25.0 |
F | CRT | 6:10 | 12:04 | 5:54 | 28.5 |
G | CRT Climbers | 6:12 | 12:04 | 5:52 | 28.6 |
H | Johnny Surge | 6:14 | 12:02 | 5:48 | 29.0 |
I | Reservoir Dogs | 6:16 | 12:02 | 5:46 | 29.1 |
J | The Diesel Train | 6:18 | 11:47 | 5:29 | 30.6 |
K | CSR Green | 6:20 | 11:48 | 5:28 | 30.7 |
L | Unicorn Racing | 6:22 | 11:40 | 5:18 | 31.7 |
Feedzone 01 @ 60kms | |||||
Metric | Start time | Check-in | Segment Time | Ave Speed | |
AA | Garlands Special K | 6:24 | 9:30 | 3:06 | 19.4 |
BB | MNA | 6:26 | 8:42 | 2:16 | 26.5 |
CC | North Perth Wheelers | 6:28 | 8:30 | 2:02 | 29.5 |
DD | Super Pretty Rascals | 6:30 | 9:03 | 2:33 | 23.5 |
EE | Team Allan L | 6:32 | 9:01 | 2:29 | 24.2 |
FF | The Pele-tonne | 6:34 | 9:06 | 2:32 | 23.7 |
GG | 39×28 | 6:36 | 8:45 | 2:09 | 27.9 |
HH | Green Caviar | 6:38 | 8:48 | 2:10 | 27.7 |
II | South Perth Crawleurs | 6:40 | 9:03 | 2:23 | 25.2 |
A | Lightning Rolt | 6:42 | 8:45 | 2:03 | 29.3 |
JJ | SPR TOMR4A | 6:44 | 9:04 | 2:20 | 25.7 |
KK | SOPR TOMR4B | 6:44 | 9:04 | 2:20 | 25.7 |
D | P-R-T | 6:06 | 8:40 | 2:34 | 23.4 |
Finish @ 103kms | |||||
Metric | Feed 01 | Check-in | Segment Time | Ave Speed | |
AA | Garlands Special K | 9:30 | 11:53 | 2:23 | 18.0 |
BB | MNA | 8:42 | 10:23 | 1:41 | 25.5 |
CC | North Perth Wheelers | 8:30 | 10:01 | 1:31 | 28.4 |
DD | Super Pretty Rascals | 9:03 | 11:16 | 2:13 | 19.4 |
EE | Team Allan L | 9:01 | 11:11 | 2:10 | 19.8 |
FF | The Pele-tonne | 9:06 | 10:58 | 1:52 | 23.0 |
GG | 39×28 | 8:45 | 10:26 | 1:41 | 25.5 |
HH | Green Caviar | 8:48 | 10:32 | 1:44 | 24.8 |
II | South Perth Crawleurs | 9:03 | 10:48 | 1:45 | 24.6 |
A | Lightning Rolt | 8:45 | 10:15 | 1:30 | 28.7 |
JJ | SPR TOMR4A | 9:04 | 10:48 | 1:44 | 24.8 |
KK | SOPR TOMR4B | 9:04 | 10:48 | 1:44 | 24.8 |
D | P-R-T | 8:40 | 10:08 | 1:28 | 29.3 |
Total Course | |||||
Metric | Start time | Check-in | Total Time | Ave Speed | |
AA | Garlands Special K | 6:24 | 11:53 | 5:29 | 18.8 |
BB | MNA | 6:26 | 10:23 | 3:57 | 26.1 |
CC | North Perth Wheelers | 6:28 | 10:01 | 3:33 | 29.0 |
DD | Super Pretty Rascals | 6:30 | 11:16 | 4:46 | 21.6 |
EE | Team Allan L | 6:32 | 11:11 | 4:39 | 22.2 |
FF | The Pele-tonne | 6:34 | 10:58 | 4:24 | 23.4 |
GG | 39×28 | 6:36 | 10:26 | 3:50 | 26.9 |
HH | Green Caviar | 6:38 | 10:32 | 3:54 | 26.4 |
II | South Perth Crawleurs | 6:40 | 10:48 | 4:08 | 24.9 |
A | Lightning Rolt | 6:42 | 10:15 | 3:33 | 29.0 |
JJ | SPR TOMR4A | 6:44 | 10:48 | 4:04 | 25.3 |
KK | SOPR TOMR4B | 6:44 | 10:48 | 4:04 | 25.3 |
D | P-R-T | 6:06 | 10:08 | 4:02 | 25.5 |
2 thoughts on “spr watertower challenge 2014 results”
Leave a Reply
You must be logged in to post a comment.
fantastic event, thanks to all the volunteers so helped out and made it feel like another friendly SPR event. Really appreciate people taking time to do this so thank you Pete, Roz and everyone
Seconded – a great event. Thanks to all involved in the organisation and smooth running on the day