2015 watertower results

Feedzone 01 @ 60kms
Imperial Start time Check-in Segment Time Ave Speed
A Easy Riders 6:00 8:23 2:23 25.2
B The Imperial March 6:02 8:33 2:31 23.8
C Off the back breakaway 6:04 8:08 2:04 29.0
D Velominati 6:06 8:06 2:00 30.0
E A Froome With a View 6:08 8:09 2:01 29.8
F Crank Addict 6:10 8:09 1:59 30.3
G Freo Tourette Rouleurs 6:12 8:14 2:02 29.5
H Ricus Drafters 6:14 8:14 2:00 30.0
I THFU 6:16 8:07 1:51 32.4
J Panzerwagon 6:18 8:18 2:00 30.0
K Unicorn Racing 6:20 8:07 1:47 33.6
L
Feedzone 02 @ 114kms
Imperial Feed 01 Check-in Segment Time Ave Speed
A Easy Riders 8:23 10:36 2:13 24.4
B The Imperial March 8:33 10:45 2:12 24.5
C Off the back breakaway 8:08 9:59 1:51 29.2
D Velominati 8:06 9:44 1:38 33.1
E A Froome With a View 8:09 10:01 1:52 28.9
F Crank Addict 8:09 9:48 1:39 32.7
G Freo Tourette Rouleurs 8:14 10:04 1:50 29.5
H Ricus Drafters 8:14 10:10 1:56 27.9
I THFU 8:07 9:50 1:43 31.5
J Panzerwagon 8:18 9:58 1:40 32.4
K Unicorn Racing 8:07 9:44 1:37 33.4
L
Finish @ 168kms
Imperial Feed 02 Check-in Segment Time Ave Speed
A Easy Riders 10:36 13:10 2:34 21.0
B The Imperial March 10:45 13:15 2:30 21.6
C Off the back breakaway 9:59 12:07 2:08 25.3
D Velominati 9:44 11:33 1:49 29.7
E A Froome With a View 10:01 12:04 2:03 26.3
F Crank Addict 9:48 11:33 1:45 30.9
G Freo Tourette Rouleurs 10:04 12:13 2:09 25.1
H Ricus Drafters 10:10 12:29 2:19 23.3
I THFU 9:50 11:46 1:56 27.9
J Panzerwagon 9:58 11:46 1:48 30.0
K Unicorn Racing 9:44 11:30 1:46 30.6
L
Total Course
Imperial Start time Check-in Total Time Ave Speed
A Easy Riders 6:00 13:10 7:10 23.4
B The Imperial March 6:02 13:15 7:13 23.3
C Off the back breakaway 6:04 12:07 6:03 27.8
D Velominati 6:06 11:33 5:27 30.8
E A Froome With a View 6:08 12:04 5:56 28.3
F Crank Addict 6:10 11:33 5:23 31.2
G Freo Tourette Rouleurs 6:12 12:13 6:01 27.9
H Ricus Drafters 6:14 12:29 6:15 26.9
I THFU 6:16 11:46 5:30 30.5
J Panzerwagon 6:18 11:46 5:28 30.7
K Unicorn Racing 6:20 11:30 5:10 32.5
L
Feedzone 01 @ 60kms
Metric Start time Check-in Segment Time Ave Speed
AA Tricycle 6:22 8:47 2:25 24.8
BB JND Together 6:24 9:07 2:43 22.1
CC The Diviners 6:26 8:45 2:19 25.9
DD SPR Wheel Women 6:28 8:47 2:19 25.9
EE SPR Towering Hill Queens 6:30 8:52 2:22 25.4
FF Spi-Pen 6:32 8:59 2:27 24.5
GG Uberinflation 6:34 8:40 2:06 28.6
HH SHUT UP LEGS 6:36 8:51 2:15 26.7
II Old Timers 6:38 8:37 1:59 30.3
JJ Water Boys 6:40 8:43 2:03 29.3
KK SIDI Slickers 6:42 8:57 2:15 26.7
LL Moots Masters 6:44 8:51 2:07 28.3
MM northern comets 6:46 8:49 2:03 29.3
NN Kelly’s boys 6:48 8:38 1:50 32.7
Finish @ 103kms
Metric Feed 01 Check-in Segment Time Ave Speed
AA Tricycle 8:47 10:35 1:48 23.9
BB JND Together 9:07 11:11 2:04 20.8
CC The Diviners 8:45 10:26 1:41 25.5
DD SPR Wheel Women 8:47 10:36 1:49 23.7
EE SPR Towering Hill Queens 8:52 10:38 1:46 24.3
FF Spi-Pen 8:59 11:07 2:08 20.2
GG Uberinflation 8:40 10:19 1:39 26.1
HH SHUT UP LEGS 8:51 10:46 1:55 22.4
II Old Timers 8:37 10:05 1:28 29.3
JJ Water Boys 8:43 10:14 1:31 28.4
KK SIDI Slickers 8:57 10:41 1:44 24.8
LL Moots Masters 8:51 10:40 1:49 23.7
MM northern comets 8:49 10:24 1:35 27.2
NN Kelly’s boys 8:38 9:58 1:20 32.3
Total Course
Metric Start time Check-in Total Time Ave Speed
AA Tricycle 6:22 10:35 4:13 24.4
BB JND Together 6:24 11:11 4:47 21.5
CC The Diviners 6:26 10:26 4:00 25.8
DD SPR Wheel Women 6:28 10:36 4:08 24.9
EE SPR Towering Hill Queens 6:30 10:38 4:08 24.9
FF Spi-Pen 6:32 11:07 4:35 22.5
GG Uberinflation 6:34 10:19 3:45 27.5
HH SHUT UP LEGS 6:36 10:46 4:10 24.7
II Old Timers 6:38 10:05 3:27 29.9
JJ Water Boys 6:40 10:14 3:34 28.9
KK SIDI Slickers 6:42 10:41 3:59 25.9
LL Moots Masters 6:44 10:40 3:56 26.2
MM northern comets 6:46 10:24 3:38 28.3
NN Kelly’s boys 6:48 9:58 3:10 32.5

Leave a Reply

The website for the South Perth Cycle Club