As per the rules outlined here, the leaderboard for the 2015/16 SPR Club Criterium Championship is as follows:
Please note that the worst two results over the series do not count towards the final result.
UPDATE: Unfortunately the State Champs are now NOT included in the SPR club crit champs as the support races on the day were based on age grouping not open gradeing (ie B/C grades).
Rider | SF1 | SF2 | SF3 | SF4 | AusDay | Renees | |
Total |
---|---|---|---|---|---|---|---|---|
Davina Summers | 18 | 18* | 27* | 30* | 21* | 3 | 96 | |
Lorna Henson | 15* | 0 | 18* | 15* | 18* | 0 | 66 | |
Lorensia Rosana | 0 | 18* | 0 | 20* | 14* | 12* | 64 | |
Sarah Smith | 9* | 15* | 15* | 21* | 0 | 0 | 60 | |
Jessica Huston | 0* | 24* | 0* | 0 | 0 | 21* | 45 | |
Amanda Nabi | 0 | 0* | 21* | 0 | 0* | 18* | 39 | |
Stephanie Lim | 0 | 5* | 8* | 9* | 10* | 0 | 32 | |
Corrie Fillmore | 20* | 0* | 0 | 0 | 0* | 0* | 20 | |
Audrie Xie | 0 | 0 | 0* | 7* | 9* | 4* | 20 | |
Mollie O'Connor | 0 | 0 | 4* | 0* | 5* | 7* | 16 | |
Michelle Malherbe | 0 | 3* | 9* | 0 | 0* | 0* | 12 | |
Tracie Dawson | 0 | 0 | 2* | 5* | 4* | 0* | 11 | |
Katrina Bolden | 9* | 0* | 0 | 0 | 0* | 0* | 9 | |
Sarah Duffield | 0* | 9* | 0 | 0 | 0* | 0* | 9 | |
Vanessa Johnson | 0* | 0* | 0 | 0 | 0* | 9* | 9 | |
Katheryn Dines | 6* | 0* | 0 | 0 | 0* | 0* | 6 | |
Sarah Fitton | 0 | 0 | 0* | 6* | 0* | 0* | 6 |
Mens:
Rider | SF1 | SF2 | SF3 | SF4 | AusDay | Renee's | |
Total |
---|---|---|---|---|---|---|---|---|
Daniel Hughes-D'aeth | 18* | 10* | 14* | 10* | 0 | 0 | 52 | |
Alec Vukovich | 0 | 0 | 0* | 6* | 0* | 24* | 30 | |
Craig Denham | 0 | 0 | 0* | 9* | 10* | 10* | 29 | |
Andrew Dawson | 0* | 16* | 0 | 0 | 4* | 0* | 20 | |
Nicholas Ward | 0 | 0 | 0* | 4* | 0* | 12* | 16 | |
Tom Ford | 0 | 0 | 15* | 0* | 0* | 0* | 15 | |
Karl Kazmer | 10 * | 0* | 0 | 0 | 0* | 0* | 10 | |
Callum Stott | 0 | 0 | 0* | 10* | 0* | 0* | 10 | |
Brain Saunders | 0 | 0 | 0* | 6* | 0* | 0* | 6 | |
Michael Lesouef | 0 | 0 | 0* | 6* | 0* | 0* | 6 | |
Phillip Knowles | 0 | 0 | 0* | 0* | 1* | 5* | 6 | |
Cormac O'Sullivan | 0 | 1* | 4* | 0 | 0* | 0* | 5 | |
Luke Dawson | 0 | 0 | 5* | 0* | 0* | 0* | 5 | |
Doug Flanagan | 0 | 0 | 0* | 0* | 3* | 0* | 3 | |
Jarred Anderson | 2 | 0 | 0* | 0* | 0* | 0* | 2 | |
David Manners | 0 | 0 | 2* | 0* | 0* | 0* | 2 | |
Paul George | 0 | 0 | 0* | 2* | 0* | 0* | 2 | |
Judd Otley | 0 | 0 | 0* | 0* | 2* | 0* | 2 | |
Ben Jones | 0 | 0 | 0* | 0* | 0* | 2* | 2 | |
Names in bold raced wearing SPR Club Kit. In the event of a points tie, a countback will occur.The highest individual placing will be counted.
Hey Dave
Thanks for your efforts with the club crit championship (and road race) – keep it up! Are there anymore updates to the crit points tally?
Cheers, Craig
Hi Craig,
Short answer is yes… and no.
Renee’s race results haven’t been made public yet on either MyLaps or the Cycling WA website. We are trying to get the raw data from the day.
The state champs are more complicated given they were run as age group support races rather than grades. A formal update on the blog will come soon…
Dave