cadel.
full of awesomeness.
for those that missed it last night, here is a link to the final few kilometres. the commentary isn’t in english, but all you have to hear is the names.
so, in the end after a lot of last minute tip changes, only 2 people had confidence in cadel and got the 80 points. team bigchainring is clearly in the lead, but globalbean is just close enough to steal the win. to remain fair, those two teams will email me their tips and i will post them to the comments after the closing time. this will stop them from deliberately tipping the same rider and causing a stalemate.
the last race is on this sunday, and remember there is still dollars to be won for tipping the race winner, so get your tip in.
Team Name | UCI Points | |
1 | Team BigChainRing | 390 |
2 | Globalbean | 330 |
3 | Rob.a.bank | 266 |
4 | Steak and Chips | 250 |
5 | Solwest | 230 |
6 | Captain Poser & the Canine Shepards | 190 |
7 | Team Liquigus | 190 |
8 | Les Flambeurs | 190 |
9 | Got no proof | 190 |
10 | Red Lantern | 182 |
11 | DamnChickens | 150 |
12 | Cameltoe Test Team | 150 |
13 | Culo Caliente de equipo | 136 |
14 | Captain Stinkypants and the Nappies of Doom | 130 |
15 | Team Irelande | 130 |
16 | Team Mountain Goat Wannabe | 100 |
17 | EusCadel-Eustralie | 100 |
18 | Hard Nutz | 90 |
19 | 1 stooge race | 90 |
20 | Seguro la Cosa | 80 |
21 | Blessé Festival | 80 |
22 | Flat Tailwind Specialist | 80 |
23 | Team Michael | 72 |
24 | L’Escargot sur Velo | 56 |
25 | Team Wannabe | 0 |
26 | Team Wonder | 0 |
27 | Team Voiture | 0 |
28 | Heiko’s Team | 0 |
29 | Alistar’s Team | 0 |
Peter Peter Pumpkin Eater ,
I object with the stringent and the unfair advantage that some gets if another forgets to get their tip in by mere minutes. Could we look into an honesty system next year?
Your sincerely
Team Hard Nutz