Under 13’s | Under 15’s | |||||
140 | Hayden Turton | MCC | 145 | Jemila Anderson | MCC | |
141 | Thomas Waters | NDCC | 146 | Matthew Jackson | MCC | |
142 | Sebastian Barrett | SPCC | 147 | Calum Jacobsen | MFCC | |
148 | Connor Lambert | SWCC | ||||
149 | Jonathan Lewis | MCC | ||||
Under 17’s | 150 | Alex Rendell | NDCC | |||
160 | Molly Booker | MCC | 151 | Michael Storer | MCC | |
161 | Zoe Clayton | MCC | 152 | Jayden Waters | NDCC | |
162 | Matthew de Vroet | ATTA | 153 | Brook Ramshaw | MCC | |
163 | Glyn Fish | PDCC | ||||
164 | Jai Hindley | MCC | ||||
165 | Luke Sleegers | SWCC | ||||
Open | B Grade | |||||
1 | Steve Hall | TCWA | 51 | Tian Beckett | PDCC | |
2 | Glenn Harris | SDCC | 52 | Jamie Byrne | SPCC | |
3 | Tony Anderson | MFCC | 53 | James Callahan | ||
4 | Aaron Buggle | Ireland | 54 | Jason Cawthorne | SPCC | |
5 | Nicholas Graham-dawson | NDCC | 55 | Carlos De Oliveira | SPCC | |
6 | Bradley Robson | NDCC | 56 | Jayson de Senneville | ||
7 | Matt Irvine | 57 | Clive de Senneville | |||
8 | Joseph Carreno | SPCC | 58 | Damien Demunck | ||
9 | Martin Depiazzi | RCCC | 59 | John Gilbertson | SPCC | |
10 | Trent Derecourt | TCWA | 60 | Reagan Gruenthal | ||
11 | Chris Glasby | MFCC | 61 | Andy Jarvis | ||
12 | Daniel Hughes-d’Aeth | SPCC | 62 | Todd Kaissis | ADF | |
13 | Nathan Lyons | PDCC | 63 | Jaimie Kirkwood | RCCC | |
14 | Brendan Nichol | SPCC | 64 | Aaron Lee | NDCC | |
15 | Sam Smith | ABCC | 65 | Julian Lowes | ECU CC | |
16 | Dylan Spiby | RCCC | 66 | Simon | SPCC | |
17 | Neil Stummer | 67 | Tim McClelland | |||
18 | Adam Feilding | NDCC | 68 | Adrian Middleton | CANBERRA | |
19 | Peter Hatton | ST GEORGE | 69 | Matthew Miller | RCCC | |
20 | Luke Durbridge | MCC | 70 | Peter Mills | PDCC | |
21 | Mark Hoyer | RCCC | 71 | Paul Owen | SPCC | |
22 | Damir Kolonic | MFCC | 72 | Robert Pilmer | TCWA | |
23 | Andrew Martin | MFCC | 73 | Kelsey Robson | NDCC | |
24 | Jackson Mawby | NDCC | 74 | Adrian Spinelli | NDCC | |
25 | Brendon Meney | MCC | 75 | Daniel Taborsky | RCCC | |
26 | Iain Moynihan | SPCC | 76 | Elissa Wundersitz | MCC | |
27 | Drew Popperwell | MCC | 77 | Cade Zulsdorf | SPCC | |
28 | Robert Power | MCC | 78 | Emily McRedmond | PDCC | |
29 | Robert van der Walt | TCWA | ||||
30 | Michael Verheyn | RCCC | ||||
31 | Luke Vitler | MCC | ||||
33 | Dean Whelan | SDCC | ||||
34 | Ben Wibberley | MCC | ||||
35 | Theodore Yates | NDCC | ||||
36 | Jessica Allen | MCC | ||||
37 | Jonathan Bolton | SPCC | ||||
38 | Kelby Smart | |||||
39 | James Mangold | |||||
40 | Craig Cooke | |||||
C Grade | ||||||
90 | Paul Aubrey | SPCC | ||||
91 | Andrew Ballam | SPCC | ||||
92 | Jordan Brock | SPCC | ||||
93 | Elliot Carson | |||||
94 | Jason Chua | |||||
95 | Les Dal passo | SPCC | ||||
96 | Giles Davies | SPCC | ||||
97 | Luke Dawson | SPCC | ||||
98 | Gerard de Senneville | |||||
99 | Alistair Dickinson | SPCC | ||||
100 | Mark Edmiston | SPCC | ||||
101 | Luke Ellis | SPCC | ||||
102 | Nathan Franklin | |||||
103 | Nick Gibbons | SPCC | ||||
104 | Shaw Goh | SPCC | ||||
105 | Emma Goodwin | SPCC | ||||
106 | Colin Jenner | SPCC | ||||
107 | Jeff Jorgensen | SPCC | ||||
108 | Richard Langston | ACC | ||||
109 | Nicholas Lockwood | |||||
110 | Ben Madsen | SPCC | ||||
111 | Desmond Mullins | SPCC | ||||
112 | Amanda Nabi | SPCC | ||||
113 | John Phillips | SPCC | ||||
114 | Dennis Preston | RCCC | ||||
115 | Sean Ralph | |||||
116 | Alison Ramm | SPCC | ||||
117 | Michael Reeves | SPCC | ||||
118 | Alex Righton | NDCC | ||||
119 | Nathan Rzepecki | SPCC | ||||
120 | Matthew Seale | SPCC | ||||
121 | David Shailer | SPCC | ||||
122 | Jen Siah | SPCC | ||||
123 | Michael Sleegers | SWCC | ||||
124 | Davin Stonell | SPCC | ||||
125 | Oliver Tubb | NDCC | ||||
126 | Declan von Dietze | PMTB | ||||
127 | Jennifer Watkins | SPCC | ||||
128 | Aaron Winters | SPCC | ||||
129 | Andrew Wong | SPCC | ||||
130 | Gerard Wyeth | |||||
131 | Andrew Yeates | |||||
132 | Lisa Wood | SPCC | ||||
133 | Dianne McAuliffe | SPCC | ||||
134 | Andrew McClurg | |||||
West Coast Masters A Grade | West Coast Masters B Grade | |||||
1 | Paul Burke | 51 | Thereon Benthien | |||
2 | Mark Crowther | 52 | Rob Brand | |||
3 | Charlie Gargett | 53 | Pat Briggs | |||
4 | Gavin Lawson | 54 | Ian Broadley | |||
5 | Ian Lyne | 55 | Mick Brown | |||
6 | Tim Mollison | 56 | Derek Crowther | |||
7 | Mike Pardon | 57 | Peter Fitzsimmons | |||
8 | Andrew Patterson | 59 | Geoff Gilmore | |||
9 | Carl Poingdestre | 60 | Chris Graham | |||
10 | Matt Poyner | 61 | Anna Kauffmann | |||
11 | Dave Rawlings | 62 | Travis Kean | |||
15 | Peter Shanley | 63 | John Liso | |||
16 | Sam Smith | 64 | Doug Macdonald | |||
17 | Doug Stewart | 65 | Geoff Marshall | |||
18 | Greg Stoyles | 66 | Scott Martin | |||
19 | Matt Tognini | 67 | Allan McDonald | |||
68 | Justin McGoldrick | |||||
69 | Darryl Miller | |||||
70 | Peter Mills | |||||
71 | Dennis Radcliffe | |||||
72 | Nial Stock | |||||
74 | Daniel Walmsley | |||||
75 | Brett Looney |
6 thoughts on “golden spokes – start list”
Comments are closed.
Holy crapballs that’s a big field. 44 in C Grade!
and i think spcc might *just* have the numbers! 😛
Yeap, that’s one big lead out train……:)
Yeap And I will sit on the back of it until the final sprint 🙂 mwahhhhhhh
Thanks, Will appreciate the lead out……:P
Good luck all. Congratulations for getting to the startline.. Let’s Hope the weather plays nice..