so this week is the culmination of quite a lot of extra training from some of our members. the uci world cycling tour has given the older to elder bike riders something to aim for as far as events are concerned. the time trial will be held on rottnest on thursday and the road race around kings park on saturday.
the start lists have been published and the road race has been broken into three groups of combined age groups. basically, it is the “younger than 40”, “older than 40 but younger than 50” and the “older than 50” groups all starting 3 min apart beginning at 7:30am. It would be great to get a bit of support from those in spr that will not be racing that day, and i think it would be great if after the saturday ride, you got take-away coffees and came to watch. probably the best place to see the action would be on malcolm st hill between the end of st georges terrace and kings park rd. this will be the slowest part of the course and the bit that the riders will need the most support on.
the time trial on thursday has the following spr riders –
UWCT TIME TRIAL FULL LIST | |||
Name | Age | Gender | Start time |
Shane Gorman | 44 | Male | 10:22:00 |
Wes Gorman | 40 | Male | 10:26:30 |
Jason Cawthorne | 36 | Male | 10:33:00 |
Nicholas Wachter | 31 | Male | 10:37:30 |
Daniel Berry | 30 | Male | 10:38:30 |
the road race on saturday has the following spr riders in the ages groups shown –
Group 1 – Start 7.30am | ||
Name | Age | Gender |
Daniel Berry | 30 | Male |
Claire Aubrey | 31 | Female |
Nicholas Wachter | 31 | Male |
Carlos De Oliveira | 32 | Male |
Lisa Wood | 33 | Female |
Dianne McAuliffe | 33 | Female |
Matt Upton | 35 | Male |
Christopher Ainsworth | 36 | Male |
Jason Cawthorne | 36 | Male |
Brendan Nichol | 37 | Male |
Peter Mah | 39 | Male |
Group 2 – Start 7.33am | ||
Name | Age | Gender |
Paul Owen | 40 | Male |
John Gilbertson | 40 | Male |
Jeff Jorgensen | 40 | Male |
Andrew Wong | 40 | Male |
Andrew Ballam | 40 | Male |
Neil Manning | 42 | Male |
Jerard Ghossein | 44 | Male |
Simon Millichip | 47 | Male |
Group 3 – Start 7.36am | ||
Name | Age | Gender |
Michael Bonner | 50 | Male |
Neville Mills | 53 | Male |
Stuart Gee | 54 | Male |
Mark Schneider | 54 | Male |
Frank Calcei | 55 | Male |
John Phillips | 58 | Male |
the full startlist can be found here.